
With Matrixify app you can now import CSV file to Shopify that is not in Shopify required UTF-8 encoding.
Matrixify will automatically detect the following encodings and convert to UTF-8 if needed:
Character Set | Languages |
---|---|
UTF-8 | |
UTF-16BE | |
UTF-16LE | |
UTF-32BE | |
UTF-32LE | |
Shift_JIS | Japanese |
ISO-2022-JP | Japanese |
ISO-2022-CN | Simplified Chinese |
ISO-2022-KR | Korean |
GB18030 | Chinese |
Big5 | Traditional Chinese |
EUC-JP | Japanese |
EUC-KR | Korean |
ISO-8859-1 | Danish, Dutch, English, French, German, Italian, Norwegian, Portuguese, Swedish |
ISO-8859-2 | Czech, Hungarian, Polish, Romanian |
ISO-8859-5 | Russian |
ISO-8859-6 | Arabic |
ISO-8859-7 | Greek |
ISO-8859-8 | Hebrew |
ISO-8859-9 | Turkish |
windows-1250 | Czech, Hungarian, Polish, Romanian |
windows-1251 | Russian |
windows-1252 | Danish, Dutch, English, French, German, Italian, Norwegian, Portuguese, Swedish |
windows-1253 | Greek |
windows-1254 | Turkish |
windows-1255 | Hebrew |
windows-1256 | Arabic |
KOI8-R | Russian |
IBM420 | Arabic |
IBM424 | Hebrew |
Read Matrixify “How it works” page to learn more about importing data to Shopify.